Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Renaissance villa and garden (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2021 | ||
1. 11.–31. 12. | closed | |
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 9.00–15.30 |
14. 4. | Thu | 9.00–15.30 |
15. 4. | Fri | 9.00–15.30 |
18. 4. | Mon | 9.00–15.30 |
1. 5.–31. 5. | Tue–Sun | 9.00–15.30 |
1. 6.–31. 8. | Tue–Sun | 9.00–16.30 |
1. 9.–30. 9. | Tue–Sun | 9.00–15.30 |
1. 10.–31. 10. | Sat–Sun | 9.00–15.30 |
27. 10. | Thu | 9.00–15.30 |
28. 10. | Fri | 9.00–15.30 |
1. 11.–31. 12. | closed | |
2023 | ||
1. 1.–31. 3. | closed |
Grand Tour of Villa and Church of the Nativity of the Virgin Mary
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2021 | ||
1. 11.–31. 12. | closed | |
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 9.00–15.30 |
14. 4. | Thu | 9.00–15.30 |
15. 4. | Fri | 9.00–15.30 |
18. 4. | Mon | 9.00–15.30 |
1. 5.–31. 5. | Tue–Sun | 9.00–15.30 |
1. 6.–31. 8. | Tue–Sun | 9.00–16.30 |
1. 9.–30. 9. | Tue–Sun | 9.00–15.30 |
1. 10.–31. 10. | Sat–Sun | 9.00–15.30 |
27. 10. | Thu | 9.00–15.30 |
28. 10. | Fri | 9.00–15.30 |
1. 11.–31. 12. | closed | |
2023 | ||
1. 1.–31. 3. | closed |
Tour of the church and gardens
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2021 | ||
1. 11.–31. 12. | closed | |
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 9.00–15.30 |
14. 4. | Thu | 9.00–15.30 |
15. 4. | Fri | 9.00–15.30 |
18. 4. | Mon | 9.00–15.30 |
1. 5.–31. 5. | Tue–Sun | 9.00–15.30 |
1. 6.–31. 8. | Tue–Sun | 9.00–16.30 |
1. 9.–30. 9. | Tue–Sun | 9.00–15.30 |
1. 10.–31. 10. | Sat–Sun | 9.00–15.30 |
27. 10. | Thu | 9.00–15.30 |
28. 10. | Fri | 9.00–15.30 |
1. 11.–31. 12. | closed | |
2023 | ||
1. 1.–31. 3. | closed |
Free-flow tour of the chateau gardens
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2021 | ||
1. 11.–31. 12. | closed | |
2022 | ||
1. 1.–31. 3. | closed | |
1. 4.–30. 4. | Sat–Sun | 9.00–15.30 |
14. 4. | Thu | 9.00–15.30 |
15. 4. | Fri | 9.00–15.30 |
18. 4. | Mon | 9.00–15.30 |
1. 5.–31. 5. | Tue–Sun | 9.00–15.30 |
1. 6.–31. 8. | Tue–Sun | 9.00–16.30 |
1. 9.–30. 9. | Tue–Sun | 9.00–15.30 |
1. 10.–31. 10. | Sat–Sun | 9.00–15.30 |
27. 10. | Thu | 9.00–15.30 |
28. 10. | Fri | 9.00–15.30 |
1. 11.–31. 12. | closed | |
2023 | ||
1. 1.–31. 3. | closed |