On Sunday, 30 August and 27 September, admission to selected guided tours at this site will be free of charge. Please obtain your free ticket in advance through the online booking system. Capacity for each guided tour is limited. On these special days, the following tours will be available: Renaissance villa and garden.
Opening hours
1. Renaissance villa and garden (basic tour)
| Period | Days | Hours |
|---|---|---|
| 1. 6.-31. 8. | tue–sun | 9.00 – 16.30 |
| 1. 9.-27. 9. | tue–sun | 9.00 – 15.30 |
| 28. 9. | mon | 9.00 – 15.30 |
| 29. 9.-1. 11. | sat–sun | 9.00 – 15.30 |
| 28. 10. | wed | 9.00 – 15.30 |
| 29. 10. | thu | 9.00 – 15.30 |
| 30. 10. | fri | 9.00 – 15.30 |
| 2. 11.-31. 12. | closed | |
| 2027 | ||
| 1. 1.-31. 3. | closed | |
Tour of the Renaissance villa. Access to the chateau garden is free within this route.
Information about starting times of individual tours can be found in their descriptions
2. Grand Tour of Villa and Church of the Nativity of the Virgin Mary
| Period | Days | Hours |
|---|---|---|
| 1. 6.-31. 8. | tue–sun | 9.00 – 16.30 |
| 1. 9.-27. 9. | tue–sun | 9.00 – 15.30 |
| 28. 9. | mon | 9.00 – 15.30 |
| 29. 9.-1. 11. | sat–sun | 9.00 – 15.30 |
| 28. 10. | wed | 9.00 – 15.30 |
| 29. 10. | thu | 9.00 – 15.30 |
| 30. 10. | fri | 9.00 – 15.30 |
| 2. 11.-31. 12. | closed | |
| 2027 | ||
| 1. 1.-31. 3. | closed | |
Tour route of the Renaissance villa and the Church of the Nativity of the Virgin Mary. Access to the chateau garden is free of charge within this tour.
Information about starting times of individual tours can be found in their descriptions
3. Tour of the church and gardens
| Period | Days | Hours |
|---|---|---|
| 1. 6.-31. 8. | tue–sun | 9.00 – 16.30 |
| 1. 9.-27. 9. | tue–sun | 9.00 – 15.30 |
| 28. 9. | mon | 9.00 – 15.30 |
| 29. 9.-1. 11. | sat–sun | 9.00 – 15.30 |
| 28. 10. | wed | 9.00 – 15.30 |
| 29. 10. | thu | 9.00 – 15.30 |
| 30. 10. | fri | 9.00 – 15.30 |
| 2. 11.-31. 12. | closed | |
| 2027 | ||
| 1. 1.-31. 3. | closed | |
Tour of the Church of the Nativity of the Virgin Mary for organized groups with reservation only. There is a free entrance to chateau garden within this route.
Information about starting times of individual tours can be found in their descriptions
4. Free-flow tour of the chateau gardens
| Period | Days | Hours |
|---|---|---|
| 1. 6.-31. 8. | tue–sun | 9.00 – 16.30 |
| 1. 9.-27. 9. | tue–sun | 9.00 – 15.30 |
| 6. 9. | sun | closed |
| 28. 9. | mon | 9.00 – 15.30 |
| 29. 9.-1. 11. | sat–sun | 9.00 – 15.30 |
| 28. 10. | wed | 9.00 – 15.30 |
| 29. 10. | thu | 9.00 – 15.30 |
| 30. 10. | fri | 9.00 – 15.30 |
| 2. 11.-31. 12. | closed | |
| 2027 | ||
| 1. 1.-31. 3. | closed | |
Free-flow Entrance to the castle garden without guide
Information about starting times of individual tours can be found in their descriptions